BALTECH VP-3470 is a lightweight portable two-channel digital data collector, which is designed to measure vibration, analyze vibration parameters and to perform a dynamic balancing in own bearings. This portable device is intended to conduct a periodic vibration monitoring and setup of power and mechanical equipment.
Funcion:
- Overall vibration measurement (vibration displacement ,vibration velocity, vibration acceleration, RMS, Peak, excess, phase);
- Waveform measurement (oscillograph);
- Spectral analysis of signals (vibration displacement ,vibration velocity, vibration acceleration);
- Time domain and spectral analysis of envelope;
- Measurement of a machine rotation speed;
- Measurement of vibration amplitude and phase;
- Multiple plane balancing
The measurement data can be transferred to the BALTECH Expert software for database creation, data analysis, prediction, diagnostics and report making.
| Input | ||
| Number of channels | 2 analog channels 1 synchronizing channel | |
| Inputs | ICP accelerometer (two channels), speed sensor (one channel) | |
| Transducer type | Accelerometer, speed sensor, stroboscope | |
| Integration | Digital | |
| Frequency range, Hz | 0.5 – 10000 | |
| Maximum bandpass flatness% | ± 5 | |
| Vibration parameters | ||
| Measured parameters | Vibration acceleration , vibration velocity, vibration displacement | |
| Detector | RMS, Peak, Peak-Peak, Peak- factor, excess | |
| Number of averages | 1-100 | |
| Vibration measurement bands, Hz | ||
| Standard | 2…200, 2…1000, 10…1000, 10…2000 | |
| Additional: | 10…10000 | |
| Measurement ranges | ||
| Vibration acceleration, m/s2 | 0.05…300 | |
| Vibration velocity, mm/s | 0.05…1000 | |
| Vibration displacement, um | 0.05…10000 | |
| Spectral analysis | ||
| Boundary frequencies, Hz | 200, 500, 1000, 2000, 5000, 10000 | |
| Number of lines | 400, 800, 1600 | |
| Windows | Rectangular, Hanning, Blackman-Hamming | |
| Dynamic range, dB | Not worse than 75 | |
| Envelope detector with band-pass filters | ||
| 2/3 octave, Hz | 4000, 5000, 6300, 8000 | |
| 1/3 octave, Hz | 4000, 5000, 6300, 8000 | |
| 1/1 octave, Hz | 4000, 5000, 6300, 8000 | |
| Vibration and phase measurement | ||
| Rotation frequency range, Hz | 0.5…2000 | |
| Frequency error, % | +/- 1 | |
| Phase error, angle | +/- 5 | |
| Amplitude error, dB | +/- 1 | |
| Automatic control | Sensor connection control | |
| Amplitude measurement unit | dB, g, m/s2, mm/s, um | |
| General characteristics | ||
| Display | LCD | |
| Display size | 3.5″ | |
| Resolution, pixels | 320×240 | |
| Memory, MB | 8 | |
| Keyboard | Film | |
| Interface | USB | |
| Battery charge indicator Red/Green |
Discharged/ Charged | |
| Safety class | IP 65 | |
| Weight of the display unit, kg | 1.00 ±0.01 | |
| Dimensions (length x width x height), mm | 190x140x35 | |
| Weight in the carrying case, kg | 7.00±0.5 | |
| Dimensions in the carrying case, mm | 470x140x380 | |
| AC supply voltage, V / Hz | 220±22 / 50 | |
| Power supply, V / mAh | 3.3 / 2000 | |
| Battery charging time, hour | ˜ 4 | |
| Battery working time, hour | ≥8 | |









Reviews
There are no reviews yet.